S.No | Degree | Specialization | Year | University |
---|---|---|---|---|
1 | AI Lab | 2022 | IU ,Vietnam | |
2 | Ph.D | CSE | 2018 | Bharath University |
3 | M.Tech | C&IT | 2009 | MS University |
4 | B.Tech | IT | 2006 | Anna University |
S.No | Ind Patents | WIPO | Resource Person | FDP Attended | Publications | Conferences | Books |
---|---|---|---|---|---|---|---|
1 | 23 | 1 | 27 | 10+ | 20+ | 10+ | 6 |
If you find yourself with any questions, concerns, or inquiries, please feel absolutely free to contact us. Our dedicated team is readily available to provide you with the assistance you need.